What's On
| February 2026 | April 2026 | |
| Monday, 2nd March 2026 | ||
|---|---|---|
| PLAY & GROW | ||
| TODDLER TIME | ||
| PARENT & TODDLER | ||
| Tuesday, 3rd March 2026 | ||
| BABY MASSAGE | ||
| RHYTHM, RHYME & STORY TIME | ||
| INCREDIBLE TODDLERS | ||
| TINY TALKERS | ||
| PARENT & TODDLER | ||
| Wednesday, 4th March 2026 | ||
| BREAST FEEDING GROUP | ||
| GRANDPARENTS GROUP | ||
| ENGLISH AS A 2ND LANGUAGE GROUP | ||
| LEARN TO EXPLORE | ||
| RHYTHM, RHYME & STORY TIME | ||
| Thursday, 5th March 2026 | ||
| PHYSICAL ACTIVITY GROUP | ||
| AQUABABES | ||
| ANTENATAL SWIM | ||
| BABY YOGA | ||
| BABY TIME | ||
| PARENT & TODDLER | ||
| Friday, 6th March 2026 | ||
| PARENT & TODDLER | ||
| GROBRAIN | ||
| Monday, 9th March 2026 | ||
| TODDLER TIME | ||
| PARENT & TODDLER | ||
| PLAY & GROW | ||
| Tuesday, 10th March 2026 | ||
| RHYTHM, RHYME & STORY TIME | ||
| TINY TALKERS | ||
| INCREDIBLE TODDLERS | ||
| PARENT & TODDLER | ||
| BABY MASSAGE | ||
| Wednesday, 11th March 2026 | ||
| RHYTHM, RHYME & STORY TIME | ||
| ENGLISH AS A 2ND LANGUAGE GROUP | ||
| LEARN TO EXPLORE | ||
| BREAST FEEDING GROUP | ||
| PLAY & GROW | ||
| Thursday, 12th March 2026 | ||
| PARENT & TODDLER | ||
| PHYSICAL ACTIVITY GROUP | ||
| ANTENATAL SWIM | ||
| AQUABABES | ||
| BABY YOGA | ||
| BABY TIME | ||
| Friday, 13th March 2026 | ||
| PARENT & TODDLER | ||
| GROBRAIN | ||
| Monday, 16th March 2026 | ||
| PLAY & GROW | ||
| PARENT & TODDLER | ||
| TODDLER TIME | ||
| Tuesday, 17th March 2026 | ||
| ST PATRICKS DAY | ||
| Wednesday, 18th March 2026 | ||
| PLAY & GROW | ||
| BREAST FEEDING GROUP | ||
| LEARN TO EXPLORE | ||
| GRANDPARENTS GROUP | ||
| RHYTHM, RHYME & STORY TIME | ||
| ENGLISH AS A 2ND LANGUAGE GROUP | ||
| Thursday, 19th March 2026 | ||
| PHYSICAL ACTIVITY GROUP | ||
| AQUABABES | ||
| BABY YOGA | ||
| ANTENATAL SWIM | ||
| PARENT & TODDLER | ||
| ANTENATAL MASSAGE | ||
| BABY TIME | ||
| Friday, 20th March 2026 | ||
| GROBRAIN | ||
| PARENT & TODDLER | ||
| OUTDOOR EXPLORERS | ||
| Monday, 23rd March 2026 | ||
| PLAY & GROW | ||
| TODDLER TIME | ||
| PARENT & TODDLER | ||
| Tuesday, 24th March 2026 | ||
| TINY TALKERS | ||
| MEAL DEALZ | ||
| BABY MASSAGE | ||
| PARENT & TODDLER | ||
| INCREDIBLE TODDLERS | ||
| RHYTHM, RHYME & STORY TIME | ||
| Wednesday, 25th March 2026 | ||
| LEARN TO EXPLORE | ||
| RHYTHM, RHYME & STORY TIME | ||
| PLAY & GROW | ||
| BREAST FEEDING GROUP | ||
| ENGLISH AS A 2ND LANGUAGE GROUP | ||
| Thursday, 26th March 2026 | ||
| HOME SAFETY WORKSHOP | ||
| PARENT & TODDLER | ||
| BABY YOGA | ||
| ADD NEEDS SENSORY WORKSHOP | ||
| BABY TIME | ||
| AQUABABES | ||
| ANTENATAL SWIM | ||
| Friday, 27th March 2026 | ||
| POSTNATAL WELLNESS WORKSHOP | ||
| FAMILY EASTER FUN EVENT | ||
| PARENT & TODDLER | ||
| Monday, 30th March 2026 | ||
| PLAY & GROW | ||
| PARENT & TODDLER | ||
| Tuesday, 31st March 2026 | ||
| TINY TALKERS | ||
| BABY MASSAGE | ||
| INCREDIBLE TODDLERS | ||
| RHYTHM, RHYME & STORY TIME | ||
| PARENT & TODDLER | ||
Quick Links
Sign Up for Updates...
Social Media
Colin Sure Start, Unit 21, Dairy Farm Centre, Stewartstown Road, Dunmurry, Belfast, BT17 0 AW Telephone: 028 9060 1417
Charity No: NIC103284 | Company No: NI42091






@SureStartColin
@SureStartColin